India records less than 50,000 COVID-19 cases, 1,183 deaths in last 24 hours

NewDelhi June 26 :Continuing with its downward trend, India on Saturday reported less than 50,000 fresh infections of coronavirus and 1,183 deaths in the last 24 hours. The new cases have pushed the country’s overall tally to 3,01,83,143, as per the latest data shared by the Ministry of Health and Family Welfare (MohFW) on Saturday.

The country has reported as many as 48,698 fresh COVID-19 cases, 64,818 discharges, and 1,183 deaths in the last 24 hours, the Union Health Ministry said. The new deaths pushed India’s Covid-19 death toll to 3,94,493, while the total recoveries surged to 2,91,93,085.

The overall COVID tally in the country stands at 3,01,83,143. A total of 5,95,565 cases are currently active in the country, according to the health ministry.

Meanwhile, the Indian Council of Medical Research (ICMR) said a total of 40,18,11,892 samples were tested up to June 25. Of which, 17,45,809 samples were tested yesterday.

1 Andaman and Nicobar Islands 69 30 7245 31 127
2 Andhra Pradesh 47790 1893 1811157 6313 12528 38
3 Arunachal Pradesh 2523 42 31792 305 165 3
4 Assam 29804 1210 462307 3977 4370 26
5 Bihar 2397 161 708951 365 9576 3
6 Chandigarh 241 6 60533 45 807
7 Chhattisgarh 6889 425 972372 710 13423 8
8 Dadra and Nagar Haveli and Daman and Diu 52 7 10474 11 4
9 Delhi 1680 87 1406958 198 24952 4
10 Goa 2667 60 159954 277 3027 5
11 Gujarat 4116 311 808849 431 10045 3
12 Haryana 1927 63 756864 185 9351 18
13 Himachal Pradesh 1956 167 195942 318 3465 2
14 Jammu and Kashmir 6157 380 303526 871 4291 7
15 Jharkhand 1184 40 338870 172 5107 1
16 Karnataka 107218 3328 2684997 6524 34539 114
17 Kerala 100680 372 2752492 11056 12699 118
18 Ladakh 293 21 19425 38 202
19 Lakshadweep 313 9 9271 39 48 1
20 Madhya Pradesh 1110 170 779630 198 8871 22
21 Maharashtra 123866 1045 5772799 10138 120370 511
22 Manipur 5668 3506 59995 4083 1093 8
23 Meghalaya 4665 241 42001 354 814 7
24 Mizoram 4448 7 14554 238 89 1
25 Nagaland 1508 1 22770 129 481 2
26 Odisha 29565 772 860142 3644 3801 40
27 Puducherry 2970 107 111477 363 1739 5
28 Punjab 4832 442 573491 768 15956 12
29 Rajasthan 1873 146 941048 277 8905
30 Sikkim 2255 27 17257 156 299 1
31 Tamil Nadu 47318 2527 2375963 8132 32051 150
32 Telangana 15524 506 599695 1556 3618 11
33 Tripura 3726 102 59768 390 665 3
34 Uttarakhand 2627 112 329663 231 7083 9
35 Uttar Pradesh 3423 129 1679416 320 22381 15
36 West Bengal 22231 77 1451437 1975 17551 35
Total# 595565 17303 29193085 64818 394493 1183
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR

Vaccination coverage crosses 31 crore

The cumulative COVID vaccination coverage in the country has crossed 31 crore, according to the Union health ministry. The new phase of universalisation of vaccination started from June 21, and over 60 lakh vaccine doses were administered on Friday, the report stated.

On Friday, over 35.9 lakh people received their first dose and 77,664 their second dose in the age group of 18-44 years, the ministry said.